Fee Structure
Request Information
| Tuition Fees | Annual Fee AED |
|---|---|
| KG 1 | 13,000 |
| KG 2 | 13,000 |
| G 1 | 14,500 |
| G 2 | 14,500 |
| G 3 | 14,500 |
| G 4 | 16,000 |
| G 5 | 16,000 |
| Day Care* | 6,500 |
| Transportation Fee | Annual Fee AED |
|---|---|
| Dubai | 6,000 |
| Sharjah – Nahda | 6,000 |
| Sharjah – Other | 5,000 |
| Ajman | 4,000 |
| UQ | 5,000 |
| Admission Fee (one time) | 800 |
| Reservation Fee (Adjustable in Tuition Fee) | 500 |
| Students Activity Fee (Annual) | 1,200 |
