Fees and Payment
Request Information
Fee Structure for Academic Year 2020-21
Grades | Tuition | Discounted Fee | Books | Uniforms | Total |
---|---|---|---|---|---|
KG 1 | 14,190 | 11,800 | 1000 | 400 | 13,200 |
KG 2 | 14,850 | 12,200 | 1000 | 400 | 13,600 |
Grade 1 | 15,950 | 14,300 | 1400 | 400 | 16,100 |
Grade 2 | 15,950 | 14,800 | 1400 | 400 | 16,600 |
Grade 3 | 15,950 | 15,300 | 1400 | 400 | 17,100 |
Grade 4 | 17,600 | 15,700 | 1800 | 400 | 17,900 |
Grade 5 | 17,600 | 15,700 | 1800 | 400 | 17,900 |
Transportation Fee | |
---|---|
Ajman | 2,500 |
Sharjah | 3,000 |
Umm Al Quwain | 3,000 |
Dubai | 3,500 |
Grades | Total with Transportation | |||
---|---|---|---|---|
Ajman | Sharjah | Umm Al Quwain | Dubai | |
KG 1 | 15,700 | 16,200 | 16,200 | 16,700 |
KG 2 | 16,100 | 16,600 | 16,600 | 17,100 |
Grade 1 | 18,600 | 19,100 | 19,100 | 19,600 |
Grade 2 | 19,100 | 19,600 | 19,600 | 20,100 |
Grade 3 | 19,600 | 20,100 | 20,100 | 20,600 |
Grade 4 | 20,400 | 20,900 | 20,900 | 21,400 |
Grade 5 | 20,400 | 20,900 | 20,900 | 21,400 |
Our Transport facility Areas:
CITIES | AREA |
---|---|
AJMAN | Emirate City, Helio, Yasmeen, Uptown, Jurf, Hamidiya, Ragayib, Rawda, Mowaihath, Al Tallah, Industrial area, Nueemiya, Rashidiya, Rumailah, Corniche, Al Bustan, Musharrif, China Mall. |
SHARJAH | Al Rumailah, National paints, Al Nahda, Al Taawun, Al Khan, Al Majaz, Al Buhaira, Al Qassimiya, Abu Shagarah, Al Mahattah, Al Yarmouk, Industrial area, Al Gubaibah, Al Halwan, Al Dasman, Al Ramla, Al Fayha, Al Manakh, Al Musallah, Al Mayasaloon, Rolla, Al Mujjarah, Al Nabbah, Al Butina, Al Nassriya, Al Qadisiya, Al Azra, Al Shaab club, Al Mirgab. |
Dubai | Al Qusais, Al Muhaisnah (RTA), Lulu village, Al Nahda. |
UAQ | King faisal Road, Al Buttain, Al Salama, Al Hamrah. |